Government Approves 20 Industrial Nodes Under NICDP; ₹16,172.95 Crore Sanctioned for Industrial Corridor Development
Four Industrial Corridor Projects Completed with World-Class Infrastructure; Government Fast-Tracks Remaining Nodes
Government of India has undertaken development of industrial townships under the National Industrial Corridor Development Programme (NICDP), through Special Purpose Vehicles formed jointly with the State Government. The project development activities include identification of industrial nodes as per the prioritisation of the State government, followed by preparation and approval of concept master plan and development plan, environmental clearance and detailed design plan by the State government, prior to consideration of the project for approval. The State Government contribution is in the form of land and Govt of India’s contribution is in the form of equity and/or debt.
Government of India has approved a total of 20 industrial nodes under NICDP. Out of these, 12 projects were approved during the last 5 years. The State wise details of these projects is at Annexure I.
Department for Promotion of Industry and Internal Trade (DPIIT) has sanctioned and released funds amounting to Rs.16,172.95 Crore to National Industrial Corridor Development and Implementation Trust (NICDIT) for development of Industrial Corridor Projects. NICDIT has further released funds to the extent of Rs.14,569.97 Crore to the project SPVs to carry out project development for various industrial nodes/projects under NICDP.
Details regarding the funds released to the project SPVs by NICDIT for the approved projects, State and project-wise is at Annexure II.
Out of the 20 projects approved under NICDP, four projects have been completed. The current status of ongoing projects (16 no.) under NICDP is at Annexure III. The total construction timeline for project completion is 36-48 months from the actual date of appointment of EPC contractor.
The internal trunk infrastructure, including roads, water supply, sewerage and power distribution within the industrial city/node, are executed through EPC contractors engaged by the respective project SPVs. External connectivity infrastructure such as bulk water supply, power, telecom and roads—have been comprehensively mapped and examined on the PM Gati Shakti National Master Plan (NMP) portal and undertaken by concerned state SPVs as per SHA/SSA conditions in consultation with State department/Central agencies.
The following components have been developed in the 04 completed projects:
| S.No. | State | Node | Infrastructure components developed |
| i. | Gujarat | Dholera Special Investment Region (DSIR) | Roads & ServicesAdministrative BuildingWater sourcing and transmission WaterTreatment PlantSewageTreatment Plant Common Effluent Treatment PlantPowerinfrastructure Information and communication Technology (ICT)facilities |
| ii. | Maharashtra | Shendra-Bidkin Industrial Area (SBIA) | |
| iii | Uttar Pradesh | Integrated Industrial Township – Greater Noida (IIT-GN) | |
| iv | Madhya Pradesh | Integrated Industrial Township – Vikram Udyogpuri (IIT-VUL) |
The following steps are taken to expedite implementation and ensure timely
completion of projects:
- An Apex Monitoring Authority periodically reviews the activities of NICDIT and the progress of the Industrial Corridor projects
- DPIIT through NICDIT periodically monitors the development of these projects with the officials of State Govt(s)/respective agencies/stakeholders.
- All necessary regulatory as well as statutory clearances are obtained on time through coordination with stakeholders and line agencies to reduce risk.
- Regular monitoring at various levels is carried out and necessary policy interventions are made wherever required.
- The PRAGATI and PMG portals are leveraged to fast-track project implementation and ensure timely completion to remove bottlenecks wherever required.
ANNEXURE-I
| Sl.No | State | Name | Project approval year |
| 1 | Uttarakhand | IMC at Khurpia | August, 2024 |
| 2 | Punjab | IMC at Rajpura | |
| 3 | Maharashtra | Dighi Port Industrial Area | |
| 4 | Kerala | Palakkad Industrial Area | |
| 5 | Rajasthan | Jodhpur Pali Marwar Industrial Area | |
| 6 | Haryana | IMC at Hisar | |
| 7 | Uttar Pradesh | IMC at Agra | |
| 8 | IMC at Prayagraj | ||
| 9 | Bihar | IMC at Gaya | |
| 10 | Andhra Pradesh | Orvakal Industrial Area | |
| 11 | Kopparthy Industrial Area | ||
| 12 | Telangana | Zaheerabad Industrial Area |
ANNEXURE-II
| Sl.No | State | Name | Project Cost(in crore) | Funds released(in crore) |
| 1. | Gujarat | Dholera Special Investment Region (DSIR) | 2784 | Equity – 2784 |
| 2. | Maharashtra | Shendra-Bidkin IndustrialArea (SBIA) | 7947 | Equity – 3000 |
| Dighi Port Industrial Area | 5469 | Equity – 701.13 | ||
| 3. | Uttar Pradesh | Integrated Industrial Township – Greater Noida(IIT-GN) | 1714 | Equity – 617.20 |
| Multi Modal Logistics Hub (MMLH) at Dadri & MultiModal Transport Hub (MMTH) at Boraki | 3907 | Equity – 853.05 | ||
| IMC at Prayagraj | 658 | Equity – 323.09 | ||
| IMC at Agra | 1812 | Equity – 2.50 | ||
| 4 | Madhya Pradesh | Integrated IndustrialTownship – Vikram Udyogpuri (IIT-VUL) | 808 | Equity – 55.93 |
| Debt – 83.70 | ||||
| 5 | Haryana | Integrated Multi-Modal Logistics Hub – Nangal Chaudhary (IMLH- NC) | 1029 | Equity – 211.63 |
| Debt – 212.15 | ||||
| IMC at Hisar | 4,680 | Equity – 2.45 | ||
| 6 | Rajasthan | Jodhpur Pali Marwar Industrial Cluster (JPMIA) | 922 | Equity – 327.69 |
| 7 | Andhra Pradesh | Krishnapatnam IndustrialArea | 2,139 | Equity – 533.86 |
| Orvakal Industrial Area | 2,786 | Equity – 500.26 | ||
| Kopparthy Industrial Area | 2,136 | Equity – 500.20 | ||
| 8 | Karnataka | Tumakuru Industrial Area | 1,701 | Equity – 586.74 |
| 9 | Kerala | Palakkad Industrial Area | 3,805 | Equity – 936.96 |
| 10 | Uttarakhand | IMC at Khurpia Farm | 1,265 | Equity – 405.46 |
| 11 | Punjab | IMC at Rajpura Patiala | 1,367 | Equity – 215.60 |
| 12 | Bihar | IMC at Gaya | 1,339 | Equity – 134.72 |
| 13 | Telangana | Zaheerabad Industrial Area | 2,360 | Equity – 536.23 |
ANNEXURE-III
| S.No. | Name of Project & Corridor | Area (acre) | Status | ||||
| 1 | Krishnapatnam, Andhra Pradesh – CBIC | 2,006 | EPC contractor appointed in Feb’ 2024. | ||||
| 2 | Tumakuru, Karnataka – CBIC | 1,736 | EPC contractor appointed in Feb’ 2023.06 industrial plots admeasuring 250 acres allotted. | ||||
| 3 | Integrated Multi-Modal Logistics Hub – Nangal Chaudhary(IMLH-NC), Haryana – DMIC | 886 | Project to be executed on PPP basis.External connectivity works (road, power and external rail connectivity) are complete.Project appraised by PPPAC in July, 2025.The locomotive trial run to check the fitness of all tracks has been completed in June 2026. | ||||
| 4 | Multi Modal Logistics Hub (MMLH)- Uttar Pradesh – DMIC | 825 | Project to be executed on PPP basis.Tender re-floated for appointment of concessionaire in July 2026. | ||||
| Multi Modal Transport Hub (MMTH) – Boraki, Uttar Pradesh – DMIC | 358 | The project declared as a Special Railway Project by Ministry of Railway in Dec 2024.Engineering Scale Plan (ESP) for Boraki station-Development approved by NCR in May, 2025 forfinalization of master plan, cost estimates, appointment of EPC contractor. | |||||
| 5 | Dighi, | Maharashtra | – | 6,056 | Execution of SHA & SSA: | ||
| DMIC | Completed. Incorporation of SPV: Completed. | ||||||
| 6 | Jodhpur | Pali | Marwar | 1,577 | |||
| Industrial | Cluster | Programme Manager for New Cities (PMNC) | |||||
| (JPMIA) – Rajasthan | onboarded except Prayagraj. | ||||||
| 7 | Rajpura, Punjab – AKIC | 1,099 | EPC onboarded for 10 projects. | ||||
| 8 | Khurpia, Uttarakhand | 1,002 | |||||
| – AKIC | |||||||
| 9 | Prayagraj, Uttar | 351 | |||||
| Pradesh – AKIC | |||||||
| 10 | Gaya, Bihar – AKIC | 1,670 | |||||
| 11 | Kopparthy, Andhra | 2,595 | |||||
| Pradesh – VCIC | |||||||
| 12 | Orvakal, | Andhra | 2,621 | ||||
| Pradesh – HBIC | |||||||
| 13 | Zaheerabad, | 3,245 | |||||
| Telangana – HNIC | |||||||
| 14 | Palakkad, Kerala – | 1,710 | |||||
| CBIC extn. | |||||||
| 15 | Hisar, Haryana – AKIC | 2,988 | Execution of SHA & SSA:Completed. Incorporation of SPV: Completed. PMNC onboarded. | ||||
| 16 | Agra, Uttar Pradesh – AKIC | 1,058 | Matter awaiting clearance from the Supreme Court on account of falling under the TajTrapezium Zone (TTZ). | ||||
This information was given by Minister of State for Ministry of Commerce and Industry, Shri Jitin Prasada in a written reply in Lok Sabha today.




Leave a Reply