Shri Rahul Sharanappa Sankanur, IAS, Director, Dept. of Electronics, IT & Bt and Managing Director, KITS, Government of Karnataka; Dr. Manjula N , IAS, Secretary to Government, Department of Electronics, IT, Bt & S&T, Government of Karnataka; Shri Priyank Kharge , Hon’ble Minister for Information Technology, Biotechnology and Rural Development & Panchayat Raj, Government of Karnataka; Shri Prashanth Prakash , Founding Partner, Accel India; Chairman, Vision group on Startups- Government of Karnataka; Shri Sharath Kumar Bache Gowda , Chairman, KEONICS, Government of Karnataka and other dignitaries releasing Bengaluru Innovation Report 2025 at Bengaluru Tech Summit 2025.
The Department of Electronics, IT, BT and S & T, Government of Karnataka launched 50 innovative products/solutions by startups on the 2nd day of the Bengaluru Tech Summit (BTS) 2025, BIEC, Bengaluru.
The innovative products/solutions developed are multi-disciplinary and are sector-agnostic ranging from IT/ITeS, Agri-Tech, Med-Tech, Health care/Wellness, Clean-Tech, Artificial Intelligence (AI), Deep Tech,IoT, Cybersecurity, SAAS, R&D, AVGC and ESDM. The products/ solutions include Electronic based devices using Artificial Intelligence (AI) and IoT (Internet of Things), Automotive Manufacturing, Avionics & Defence, Effluent Air Treatment, SaaS platform, Apps to prevent fraudulent transactions, Digital Theatre Platform, Smart Warehousing, satcom solutions and Deep Tech based platforms for Quality Assessment.
Majority of the startups are incubated in Government of Karnataka supported incubators such as K-tech Innovation Hubs, Centres of Excellence (CoEs) and Technology Business Incubators (TBIs) anchored by IISc, associations like NASSCOM, IESA and BBC etc and have developed these innovative products/solutions using the state of art facilities available at the K-tech Innovation Hubs/ CoEs/TBIs. Most of the startups are also recipient of the Government’s flagship event – Idea2PoC (Proof of Concept) ELEVATE Grant-in-aid seed funding program for startups.
The products are launched in the presence of
- Shri Priyank Kharge, Hon’ble Minister for Electronics, IT & Bt, Rural Development and Panchayat Raj, Government of Karnataka.
List of innovative products/solutions launched:
| 19th Nov -2025, 03:00 PM to 04:00PM | |||
| Sl.no | Startup Name | Sector | Founder Name | |||
| 1 | Aerial Adventures Private Limited | Drone | Devesh Kiran Hegde | |||
| 2 | OUI Medical | MedTech | Dr. Adarsh M. Patil | |||
| 3 | Cosmos Bio Private Limited | Industrial Biotechnology | Dr. Bharat Somireddy | |||
| 4 | LifeCircuit | Healthcare | Dr Bhaskar Rajakumar | |||
| 5 | Agropak Private Limited | Biotechnology | Payal Patel | |||
| 6 | Bigbuddy Technology Solutions | AI-ML/ Creator Economy | Aayushi Singh | |||
| 7 | UpTroop | AI-Powered Learning & Workforce Readiness | Sheetal Arora | |||
| 8 | Drinkraft beverage Pvt Ltd | FMCG | Dhanush Chawhan | |||
| 9 | TrueAssist Technology Pvt Ltd | Healthcare Assistive Technology | Naina Padaki | |||
| 10 | Dyau Robotics Private Limited | Mining, Space and Defence | Pradyumna N Vyshnav | |||
| 11 | Hyperfin Technologies Pvt Ltd | Information Technology – (SAAS) | Amit Balooni | |||
| 12 | Adstandee advertising pvt ltd | Advertising | M Selvam | |||
| 13 | Axory AI | AI | Tarini Sai Padmanabhuni | |||
| 14 | MozziQuit Solutions LLP | Health Care and Animal Husbandry | Ignatius Orwin Noronha | |||
| 15 | BIOSOUK LIFE SCIENCES LLP | AGRIBIOTECH | KAUSER BANU/MOHAMMED ASIF | |||
| 16 | Aicumen Corporation Private Limited | AI in computer Vision | Ramya Achar | |||
| 17 | Plant Essentials Private Limited | Plant-Based Milk product | Ankush Jamadagni | |||
| 18 | MSense | Manufacturing | Shiv Shankar Maurya | |||
| 19 | Zupaloop Private Limited | Artificial Intelligence | Ranjitha Srinivasa Prabhu | |||
| 20 | Doctorspectra Technological Services Pvt Ltd | AI, ML, Food Tech, Agri Tech | Rati Gugnani | |||
| 21 | Vigyanlabs | AI and IT | Srinivas Vardarajan | |||
| 22 | Gauntlet Technologies Private Limited | AI cloud security | Sumanth Naropanth | |||
| 23 | Navigo Security Systems Pvt Ltd | Cyber Security | Arun George | |||
| 24 | Microleer Biopolymers LLP | Biotechnology & Sustainable Textile | Nitish K R | |||
| 25 | Hoopoe Bikes Private Limited | Electric Vehicles / CleanTech / Sustainable Transportation | Maboof Modinsab Mulla | |||
| 26 | Hireka Services Pvt Ltd | Fintech | Sunil Parvathappa | |||
| 27 | Kamireddy Agro Foods Pvt Ltd | Agriculture – Waste to Value | Kamireddy Kiran | |||
| 28 | Primesoc Technologies | Semiconductor | Jebaselvi Rajasingh | |||
| 29 | NetSense CyberSecurity Private Limited | CyberSecurity | Hitesh Dharmdasani | |||
| 30 | BehaveNeu | Med Tech | Dr Saikat Gochhait | |||
| 31 | Vaidyuthi Mobility Pvt Ltd | EV – Automobile | Hari Vasudevan | |||
| 32 | Zscore Technologies Private Limited | IT/ITES | Deleep Murali | |||
| 33 | AISMART BIN PVT LTD | CleanTech | Anupam Mahajan | |||
| 34 | TopGrep Tech Private Limited | EdTech, AI | Dr.Reine De Reanzi S | |||
| 35 | Things Alive Solutions Pvt Ltd | Artificial Intelligence–Driven Mobility and Internet of Things | Sulekha Dey | |||
| 36 | GeoPhage Biotech Pvt Ltd | Biotechnology | Dr. Chythanya R | |||
| 37 | Creviz Software Solutions Private Limited | AI / ML ; SaaS | Sripad Raghavendra | |||
| 38 | Erdac Solutions Private Limited | LegalTech | Kanchan Gupta | |||
| 39 | Hypower Green Energy Technologies Pvt Ltd | Clean Energy | Ravi Kumar | |||
| 40 | VOPTIMAISE CLIMATE TECH SOLUTIONS PVT LTD | Artificial Intelligence | Dr Saikumar Reddy Yeddula | |||
| 41 | Altio AI PVT LTD | EdTech / AI-Powered Learning / Consumer Electronics | Ravi Kumar | |||
| 42 | LogicHive | Industrial IoT,Petroleum Automation,Compliance Tech | Prathik Pai | |||
| 43 | Artitech Innovations Pvt Ltd | Textiles and Crafts | Vijaya Krishnappa | |||
| 44 | xTrac AI | AI | Anil Kumar Mallikarjuna | |||
| 45 | Sarus Aerospace Pvt Ltd | Aerospace & Defence | Rahul Patil | |||
| 46 | Blackfrog Technologies Private Limited | Health technology | Mayur U Shetty | |||
| 47 | Rosette Smart Life | Health & Wellness | Likith Kumar RR | |||
| 48 | Bridgeme Technologies Private Limited | AI | Sanjeev Maruti Pol | |||
| 49 | INFAB Semiconductor Pvt Ltd | Semiconductor | Muthuraman Swaminathan | |||
| 50 | Stoicheiodis Scientia Private Limited | Materials Engineering | Subhash Chandra H | |||
For more details, visit www.bengalurutechsummit.com






Leave a Reply